α-d-glucopyranose results summary

The electrostatic charges on the atoms of α-d-glucopyranose. A negative charge is red, a positive charge is blue and white atoms have no electric charge.
Atom Number Mulliken CHelpG
O 1 -0.55089 -0.68350
C 2 0.25859 0.40010
C 3 0.05759 0.11000
H 4 0.15639 0.09220
O 5 -0.55508 -0.69720
C 6 -0.02971 0.29280
H 7 0.15090 0.02920
O 8 -0.56716 -0.70890
C 9 0.08647 0.04280
H 10 0.13916 0.07690
O 11 -0.53550 -0.68010
C 12 -0.00776 0.26790
H 13 0.14392 0.05520
O 14 -0.36026 -0.47110
C 15 -0.09707 0.30200
O 16 -0.54366 -0.69960
H 17 0.12380 0.01930
H 18 0.36886 0.45840
H 19 0.37352 0.45790
H 20 0.37403 0.46400
H 21 0.15670 0.00670
H 22 0.13700 -0.01420
H 23 0.35547 0.42060
H 24 0.36471 0.45820

Electrostatic charges on atoms

Calculation of the lowest unoccupied molecular orbital (LUMO) and the highest occupied molecular orbital (HOMO).

The LUMO indicates the properties of the molecule as a Lewis acid (electron acceptor) and the HOMO indicates the properties as a Lewis base (electron donor).
The calculation predict that the H24 atom, a hydroxyl hydrogen can accept an electron from an electron donor like water. The O14 is designated as the Lewisd base.
The HOMO and the LUMO seem not to predict the polymerisation reaction between monosaccharides, to form more complex carbihydrates.
The HOMO and the LUMO only provide information on the initial phase of the reaction. Many reactions involve many steps involving one or several intermediate molecular species. For these reaction we can calculate the HOMO and the LUMO of these intermediate species.
In this case a closer look at the enzymatic reaction mechanism may be needed to elucidate the polymerisation reaction.

Atom Number Mulliken Mulliken (LUMO) Mulliken (HOMO)
O 1 -0.55089 -0.13783 0.05755
C 2 0.25859 0.00874 -0.09895
C 3 0.05759 -0.03472 -0.00735
H 4 0.15639 0.05278 0.06299
O 5 -0.55508 -0.00847 0.05903
C 6 -0.02971 0.01303 -0.00091
H 7 0.15090 0.03078 0.03874
O 8 -0.56716 0.02452 0.03365
C 9 0.08647 -0.00186 0.00147
H 10 0.13916 0.03835 0.05694
O 11 -0.53550 0.01945 0.03640
C 12 -0.00776 -0.02932 -0.12029
H 13 0.14392 0.02909 0.11648
O 14 -0.36026 -0.00514 0.36196
C 15 -0.09707 -0.00180 -0.00382
O 16 -0.54366 -0.00615 0.00579
H 17 0.12380 0.12847 0.13662
H 18 0.36886 0.19101 0.02977
H 19 0.37352 0.02947 0.02586
H 20 0.37403 0.01890 0.03542
H 21 0.15670 0.03506 0.06015
H 22 0.13700 0.01867 0.03977
H 23 0.35547 0.02210 0.03671
H 24 0.36471 0.56488 0.03603

Reactivity as a Lewis acid

Reactivity as a Lewis base